Vain kirjautuneet asiakkaat -jotka ovat ostaneet tuotteen- voivat kirjoittaa tuotearvion.
1991-92 Upper Deck HIGH NUMBER SERIES Sealed 200-Cards Factory Set
54,95 €
1991-92 Upper Deck HIGH NUMBER SERIES Sealed Set 200- Cards
Includes Newest Rookies, Traded Players, All-Stars, Bloodlines and World Junior Championships subset
PALJON TÄHTI PELAAJIA MUKANA. 200 korttia Setissä.
| 501 | Canada Cup Checklist | ||||
| 502 | Dirk Graham [Canada Cup] | ||||
| 503 | Rick Tocchet [Canada Cup] | ||||
| 504 | Eric Desjardins [Canada Cup] | ||||
| 505 | Shayne Corson [Canada Cup] | ||||
| 506 | Theoren Fleury [Canada Cup] | ||||
| 507 | Luc Robitaille [Canada Cup] | ||||
| 508 | Tony Granato [Canada Cup] | ||||
| 509 | Eric Weinrich [Canada Cup] | ||||
| 510 | Gary Suter [Canada Cup] | ||||
| 511 | Kevin Hatcher [Canada Cup] | ||||
| 512 | Craig Janney [Canada Cup] | ||||
| 513 | Darren Turcotte [Canada Cup] | ||||
| 514 | Chris Winnes RC | ||||
| 515 | Kelly Kisio | ||||
| 516 | Joe Day RC | ||||
| 517 | Ed Courtenay RC | ||||
| 518 | Andrei Lomakin | ||||
| 519 | Kirk Muller | ||||
| 520 | Rick Lessard RC | ||||
| 521 | Scott Thornton | ||||
| 522 | Luke Richardson | ||||
| 523 | Mike Eagles | ||||
| 524 | Mike McNeill | ||||
| 525 | Ken Priestlay RC | ||||
| 526 | Louie DeBrusk RC | ||||
| 527 | Dave McLlwain | ||||
| 528 | Gary Leeman | ||||
| 529 | Adam Foote RC | ||||
| 530 | Kevin Dineen | ||||
| 531 | Dave Reid | ||||
| 532 | Arturs Irbe | ||||
| 533 | Mark Osiecki RC | ||||
| 534 | Steve Thomas | ||||
| 535 | Vincent Damphousse | ||||
| 536 | Stephane Richer | ||||
| 537 | Jarmo Myllys | ||||
| 538 | Carey Wilson | ||||
| 539 | Scott Stevens | ||||
| 540 | Uwe Krupp | ||||
| 541 | Dave Christian | ||||
| 542 | Scott Mellanby | ||||
| 543 | Peter Ahola RC | ||||
| 544 | Todd Elik | ||||
| 545 | Mark Messier | ||||
| 546 | Derian Hatcher | ||||
| 547 | Rod Brind’Amour | ||||
| 548 | Dave Manson | ||||
| 549 | Darryl Sydor | ||||
| 550 | Paul Broten | ||||
| 551 | Andrew Cassels | ||||
| 552 | Tom Draper RC | ||||
| 553 | Grant Fuhr | ||||
| 554 | Pierre Turgeon | ||||
| 555 | Pavel Bure | ||||
| 556 | Pat LaFontaine | ||||
| 557 | Dave Thomlinson | ||||
| 558 | Doug Gilmour | ||||
| 559 | Craig Billington RC | ||||
| 560 | Dean Evason | ||||
| 561 | Brendan Shanahan | ||||
| 562 | Mike Hough | ||||
| 563 | Dan Quinn | ||||
| 564 | Jeff Daniels RC | ||||
| 565 | Troy Murray | ||||
| 566 | Bernie Nicholls | ||||
| 567 | Randy Burridge | ||||
| 568 | Tod Hartje RC | ||||
| 569 | Charlie Huddy | ||||
| 570 | Steve Duchesne | ||||
| 571 | Sergio Momesso | ||||
| 572 | Brian Lawton | ||||
| 573 | Ray Sheppard | ||||
| 574 | Adam Graves | ||||
| 575 | Rollie Melanson | ||||
| 576 | Steve Kasper | ||||
| 577 | Jim Sandlak | ||||
| 578 | Pat MacLeod RC | ||||
| 579 | Sylvain Turgeon | ||||
| 580 | James Black RC | ||||
| 581 | Darrin Shannon | ||||
| 582 | Todd Krygier | ||||
| 583 | Dominic Roussel RC | ||||
| 584 | Young Guns Checklist | ||||
| 585 | Donald Audette [Young Guns] | ||||
| 586 | Tomas Forslund RC [Young Guns] | ||||
| 587 | Nicklas Lidstrom RC [Young Guns] | ||||
| 588 | Geoff Sanderson RC [Young Guns] | ||||
| 589 | Valeri Zelepukin RC [Young Guns] | ||||
| 590 | Igor Ulanov RC [Young Guns] | ||||
| 591 | Corey Foster RC [Young Guns] | ||||
| 592 | Dan Lambert RC [Young Guns] | ||||
| 593 | Pat Falloon [Young Guns] | ||||
| 594 | Vladimir Konstantinov RC [Young Guns] | ||||
| 595 | Josef Beranek RC [Young Guns] | ||||
| 596 | Brad May [Young Guns] | ||||
| 597 | Jeff Odgers RC [Young Guns] | ||||
| 598 | Rob Pearson RC [Young Guns] | ||||
| 599 | Luciano Borsato RC [Young Guns] | ||||
| 600 | Checklist | ||||
| 601 | Peter Douris | ||||
| 602 | Mark Fitzpatrick | ||||
| 603 | Randy Gilhen | ||||
| 604 | Corey Millen RC | ||||
| 605 | Jason Cirone RC | ||||
| 606 | Kyosti Karjalainen RC | ||||
| 607 | Garry Galley | ||||
| 608 | Brent Thompson RC | ||||
| 609 | Alexander Godynyuk RC | ||||
| 610 | Mike Richter [All-Star Checklist] | ||||
| 611 | Mario Lemieux [All-Star] | ||||
| 612 | Brian Leetch [All-Star] | ||||
| 613 | Kevin Stevens [All-Star] | ||||
| 614 | Patrick Roy [All-Star] | ||||
| 615 | Paul Coffey [All-Star] | ||||
| 616 | Joe Sakic [All-Star] | ||||
| 617 | Jaromir Jagr [All-Star] | ||||
| 618 | Alexander Mogilny [All-Star] | ||||
| 619 | Owen Nolan [All-Star] | ||||
| 620 | Mark Messier [All-Star] | ||||
| 621 | Wayne Gretzky [All-Star] | ||||
| 622 | Brett Hull [All-Star] | ||||
| 623 | Luc Robitaille [All-Star] | ||||
| 624 | Phil Housley [All-Star] | ||||
| 625 | Ed Belfour [All-Star] | ||||
| 626 | Steve Yzerman [All-Star] | ||||
| 627 | Adam Oates [All-Star] | ||||
| 628 | Trevor Linden [All-Star] | ||||
| 629 | Jeremy Roenick [All-Star] | ||||
| 630 | Theoren Fleury [All-Star] | ||||
| 631 | Sergei Fedorov [All-Star] | ||||
| 632 | Al MacInnis [All-Star] | ||||
| 633 | Ray Bourque [All-Star] | ||||
| 634 | Mike Richter [All-Star] | ||||
| 635 | Al Secord [All-Star] | ||||
| 636 | Marcel Dionne [All-Star] | ||||
| 637 | Ken Morrow [All-Star] | ||||
| 638 | Guy Lafleur [All-Star] | ||||
| 639 | Eddie Mio [All-Star] | ||||
| 640 | Clark Gillies [All-Star] | ||||
| 641 | Bob Nystrom [All-Star] | ||||
| 642 | Pete Peeters [All-Star] | ||||
| 643 | Ulf Nilsson [All-Star] | ||||
| 644 | Stephan Lebeau [Bloodlines] | ||||
| 645 | Darryl Sutter [Bloodlines] | ||||
| 646 | Gino Cavallini [Bloodlines] | ||||
| 647 | Valeri Bure RC [Bloodlines] | ||||
| 648 | Peter Ferraro RC [Bloodlines] | ||||
| 649 | World Junior Championship | ||||
| 650 | Darius Kasparaitis RC [World Junior Championship] | ||||
| 651 | Alexei Yashin RC [World Junior Championship] | ||||
| 652 | Nikolai Khabibulin RC [World Junior Championship] | ||||
| 653 | Denis Metlyuk RC [World Junior Championship] | ||||
| 654 | Konstantin Korotkov RC [World Junior Championship] | ||||
| 655 | Alexei Kovalev RC [World Junior Championship] | ||||
| 656 | Alexander Kuzminski RC [World Junior Championship] | ||||
| 657 | Alexander Cherbayev RC [World Junior Championship] | ||||
| 658 | Sergei Krivokrasov RC [World Junior Championship] | ||||
| 659 | Sergei Zholtok RC [World Junior Championship] | ||||
| 660 | Alexei Zhitnik RC [World Junior Championship] | ||||
| 661 | Sandis Ozolinsh RC [World Junior Championship] | ||||
| 662 | Boris Mironov RC [World Junior Championship] | ||||
| 663 | Pauli Jaks RC [World Junior Championship] | ||||
| 664 | Gaetan Voisard RC [World Junior Championship] | ||||
| 665 | Nicola Celio RC [World Junior Championship] | ||||
| 666 | Marc Weber RC [World Junior Championship] | ||||
| 667 | Bernhard Schumperli RC [World Junior Championship] | ||||
| 668 | Blair Atcheynum RC [World Junior Championship] | ||||
| 669 | Michael Blaha RC [World Junior Championship] | ||||
| 670 | Tiziano Gianini RC [World Junior Championship] | ||||
| 671 | Marko Kiprusoff RC [World Junior Championship] | ||||
| 672 | Janne Gronvall RC [World Junior Championship] | ||||
| 673 | Juha Ylonen RC [World Junior Championship] | ||||
| 674 | Sami Kapanen RC [World Junior Championship] | ||||
| 675 | Marko Tuomainen RC [World Junior Championship] | ||||
| 676 | Jarkko Varvio RC [World Junior Championship] | ||||
| 677 | Tuomas Gronman RC [World Junior Championship] | ||||
| 678 | Andreas Naumann RC [World Junior Championship] | ||||
| 679 | Steffen Ziesche RC [World Junior Championship] | ||||
| 680 | Jens Schwabe RC [World Junior Championship] | ||||
| 681 | Thomas Schubert RC [World Junior Championship] | ||||
| 682 | Hans-Jorg Mayer RC [World Junior Championship] | ||||
| 683 | Marc Seliger RC [World Junior Championship] | ||||
| 684 | Trevor Kidd [World Junior Championship] | ||||
| 685 | Martin Lapointe [World Junior Championship] | ||||
| 686 | Tyler Wright RC [World Junior Championship] | ||||
| 687 | Kimbi Daniels RC [World Junior Championship] | ||||
| 688 | Karl Dykhuis [World Junior Championship] | ||||
| 689 | Jeff Nelson RC [World Junior Championship] | ||||
| 690 | Jassen Cullimore RC [World Junior Championship] | ||||
| 691 | Turner Stevenson [World Junior Championship] | ||||
| 692 | Scott Lachance RC [World Junior Championship] | ||||
| 693 | Mike Dunham RC [World Junior Championship] | ||||
| 694 | Brent Bilodeau RC [World Junior Championship] | ||||
| 695 | Ryan Sittler RC [World Junior Championship] | ||||
| 696 | Peter Ferraro RC [World Junior Championship] | ||||
| 697 | Pat Peake RC [World Junior Championship] | ||||
| 698 | Keith Tkachuk RC [World Junior Championship] | ||||
| 699 | Brian Rolston RC [World Junior Championship] | ||||
| 700 | Checklist | ||||
Heti toimitus, varatossa!
1 varastossa





Arviot
Tuotearvioita ei vielä ole.